This schedule forms part of the Terms and conditions and the Subscription agreement. All prices are in pounds sterling and exclude VAT.
1. Plans
| Plan | Monthly | Annual | Live tenders | Buyer users | Suppliers per tender | Credits included |
|---|---|---|---|---|---|---|
| Free | £0 | £0 | 1 (once) | 1 | 10 | 150 (once) |
| Starter | £79 | £790 | 5 / month | 3 | 100 | 1,000 / month |
| Business | £249 | £2,490 | 20 / month | 10 | 250 | 4,000 / month |
| Professional | £599 | £5,990 | 50 / month | 25 | 500 | 10,000 / month |
| Enterprise | From £1,250 | From £15,000 | Agreed | Agreed | Agreed | Agreed |
2. Credit costs
| Action | Credits |
|---|---|
| AI executive summary of an evaluation | 10 |
| Launching a tender to suppliers | 100 |
| One AI assistant message | 1 |
| AI tender draft or AI-drafted answer | 5 |
| Red Team review | 10 |
| AI compliance check of one submission | 10 |
| AI score suggestions for one submission | 10 |
Drafting, editing, inviting suppliers, answering clarifications by hand and scoring by hand do not use credits.
3. Top-up packs
| Plan | Packs available |
|---|---|
| Starter | 100 credits for £29 · 500 credits for £125 · 1,000 credits for £220 |
| Business | 100 credits for £19 · 1,000 credits for £169 · 2,500 credits for £375 |
| Professional | 1,000 credits for £159 · 2,500 credits for £350 · 5,000 credits for £650 |
Top-up credits are valid for 12 months from purchase. Included plan credits are used first. Enterprise allowances and pricing are agreed in the order form.
