Your first live tender
Free
Experience TenderLock on a real sourcing event before you subscribe.
- 150 credits
≈ 1 live tender + 50 AI messages - 1 buyer user
- Up to 10 suppliers / tender
- AI Tender Builder
- Sealed bids, clarifications, evaluation
PRICING
No card required. Upgrade only when you are ready to run your next tender. Invited suppliers always respond free.
Start my free tenderYour first live tender
Experience TenderLock on a real sourcing event before you subscribe.
Professional tendering
Structured, AI-assisted tendering for growing businesses.
Top-ups from £22 per 100 credits
Start StarterCollaborative procurement
More tenders, more evaluators and deeper procurement intelligence.
Top-ups from £15 per 100 credits
Choose BusinessAdvanced procurement intelligence
Governance, workflows and advanced AI for serious buying teams.
Top-ups from £13 per 100 credits
Choose ProfessionalProcurement infrastructure
Group controls, integrations, reporting and enterprise governance.
Prices exclude VAT. Annual billing is two months free on Starter, Business and Professional. Enterprise is contracted annually.
| Free | Starter | Business | Professional | Enterprise | |
|---|---|---|---|---|---|
| Live tenders | 1 (once) | 5 / month | 20 / month | 50 / month | Agreed pool |
| Buyer users | 1 | 3 | 10 | 25 | Agreed |
| Suppliers per tender | 10 | 100 | 250 | 500 | Agreed |
| Monthly credits | 150 (once) | 1,000 | 4,000 | 10,000 | Agreed pool |
| Credit top-ups | - | From £22 / 100 | From £15 / 100 | From £13 / 100 | Agreed |
| AI Tender Builder & assistant | Limited | Included | Included | Advanced | Enterprise |
| Sealed bidding & deadline lock | Included | Included | Included | Included | Included |
| Private clarifications | Included | Included | Included | Included | Included |
| Weighted evaluation | Basic | Included | Advanced | Advanced | Configurable |
| Evidence-linked AI | Limited | Included | Enhanced | Advanced | Advanced |
| Tender templates | - | Included | Included | Advanced | Advanced |
| Approval workflows | - | - | Basic | Advanced | Configurable |
| Audit export | Summary | Full | Full | Full | Enterprise |
| Collaborative / consensus evaluation | - | - | Included Coming soon | Included Coming soon | Included Coming soon |
| Multi-stage RFx | - | - | Included Coming soon | Included Coming soon | Included Coming soon |
| Supplier management | - | Basic Coming soon | Included Coming soon | Advanced Coming soon | Group-wide Coming soon |
| Analytics | Basic result | Standard Coming soon | Advanced Coming soon | Advanced Coming soon | Consolidated Coming soon |
| API & MCP (AI agents) | - | - | Read-only | Full access | Full access |
| Webhooks | - | - | - | Included | Included |
| SSO | - | - | - | - | Included / scoped Coming soon |
| Multi-entity | - | - | - | Limited Coming soon | Included Coming soon |
| Support | Self-service | Priority email | Priority | Named contact | CSM + SLA |
No. Suppliers you invite respond free, always.
Every plan comes with credits: publishing a tender to suppliers uses 100, each AI assistant message uses 1 and each AI tender draft uses 5. Drafts, editing and templates are free. Your monthly credits are used first and unused ones roll over (capped at one month). Need more? Buy a top-up when you need it or turn on auto top-up. Top-ups are valid for 12 months.
Everything stays available to view: the tender, the sealed submissions, the evaluation and the decision record. To launch your next tender, choose a plan.
No. Sealed bidding, deadline enforcement and auditability are in every plan, including Free.
It doesn't. AI provides the intelligence and links every finding to the source document. Named people accept or override, and the reasons are recorded.
Yes, from Billing at any time. Upgrades apply immediately, and downgrades never delete past tenders or evidence.
Run your first live tender free. No card required.